| First Night - Last Night | Min Nights | Per Night | Per Week |
|---|---|---|---|
| January 5, 2012 - April 29, 2012 | - | $1,400 | $9,800 |
| April 30, 2012 - November 19, 2012 | - | $1,229 | $8,600 |
| November 20, 2012 - November 27, 2012 | - | $1,258 | $8,800 |
| November 28, 2012 - December 14, 2012 | - | $1,229 | $8,600 |
| December 15, 2012 - January 4, 2013 | 10 | $2,343 | $16,400 |
Note: Until confirmed, rates are subject to change without notice.
Add 19% (tax + service); reservations booked for Christmas require a ten (10) day minimum.